
Samira Vishwas
Tezzbuzz|05-11-2026
Assam vs Karnataka – ASM 135/10 & 128/10 | KAR 577/6d (Karnataka won by an innings and 314 runs)
Uttarakhand vs Haryana – UTK 305/10 & 9/0 | HAR 153/10 & 159/10 (Uttarakhand won by 10 wickets)
Vidarbha vs Madhya Pradesh – VID 334/10 | MP 209/10 & 105/10 (Vidarbha won by an innings and 20 runs)
Goa vs Bihar – Goa 397/10 | BIH 107/10 & 113/10 (Goa won by an innings and 177 runs)
Tripura vs Saurashtra – TRI 268/10 & 191/10 | SAU 118/10 & 131/7 (Saurashtra need 211 runs to win)
Bengal vs Maharashtra – BEN 143/10 & 76/4 | MAH 218/10 (Bengal lead by 1 run)
Odisha vs Jharkhand – ODI 23/0 | JHA 433/8d (Odisha trail by 410 runs)
Chandigarh vs Tamil Nadu – CHA 94/10 & 186/7 | TN 571/7d (Chandigarh trail by 288 runs)
Delhi vs Services – DEL 344/10 | SER 266/10 & 280/5 (Services lead by 202 runs)
Gujarat vs Kerala – GUJ 534/9d | KER 279/10 & 41/1 (Kerala trail by 214 runs)
Himachal Pradesh vs Rajasthan – HP 153/10 & 83/4 | RAJ 78/10 & 521/8d (Himachal Pradesh need 364 runs to win)
Hyderabad vs Chhattisgarh – HYD 280/10 & 13/2 | CTH 284/10 & 254/10 (Hyderabad need 246 runs to win)
Jammu & Kashmir vs Pondicherry – JK 491/5 | PON 385/10 (Jammu & Kashmir lead by 106 runs)
Punjab vs Andhra – PUN 592/9d | AND 240/2 (Andhra trail by 352 runs)
Railways vs Mumbai – RLW 259/10 | MUM 396/10 & 174/4 (Mumbai lead by 311 runs)
Uttar Pradesh vs Baroda – UP 455/8 | BAR 355/10 (Uttar Pradesh lead by 100 runs)




