sanjeev
khelja|11-02-2025
Pakistan Tri Nation-Series 2025: New Zealand have sealed their spot in the Pakistan Tri-Series 2025 Final, while Pakistan and South Africa will battle for the second berth in a crucial February 12 clash in Karachi.
With New Zealand winning both their matches, the final lineup will be decided based on the last league game. Here's the updated points table, schedule, and key stats.
Pakistan Tri-Nation Series Points Table
POS | TEAM | MAT | WON | LOST | TIED | NR | PTS | NRR |
---|---|---|---|---|---|---|---|---|
1 | New Zealand | 2 | 2 | 0 | 0 | 0 | 4 | 0.906 |
2 | South Africa | 1 | 0 | 1 | 0 | 0 | 0 | -0.249 |
3 | Pakistan | 1 | 0 | 1 | 0 | 0 | 0 | -1.560 |
Tri-Nation Series 2025 Schedule & Results
Date | Match | Venue | Time (Local Time) / Result |
---|---|---|---|
Sat, 08 Feb '25 | 1st Match (D/N) - New Zealand vs Pakistan | Lahore, Pakistan | New Zealand 330/6Pakistan 252 (47.5/50 ov, T:331)New Zealand won by 78 runs |
Mon, 10 Feb '25 | 2nd Match - South Africa vs New Zealand | Lahore, Pakistan | South Africa 304/6New Zealand 308/4 (48.4/50 ov, T:305)New Zealand won by 6 wickets (with 8 balls remaining) |
Wed, 12 Feb '25 | 3rd Match (D/N) - Pakistan vs South Africa | Karachi, Pakistan | 2:30 PM Local | 9:00 AM GMTMatch yet to begin |
Fri, 14 Feb '25 | Final (D/N) - New Zealand vs TBA | Karachi, Pakistan | 2:30 PM Local | 9:00 AM GMTMatch yet to begin |
Most Runs in Series - Top 10
Full Name | Runs (Team) | Innings | Highest Score |
---|---|---|---|
Kane Williamson (NZ) | 191 | 2 | 133* |
Matthew Breetzke (SA) | 150 | 1 | 150 |
Glenn Phillips (NZ) | 134 | 2 | 106* |
Devon Conway (NZ) | 97 | 1 | 97 |
Daryl Mitchell (NZ) | 91 | 2 | 81 |
Fakhar Zaman (PAK) | 84 | 1 | 84 |
Wiaan Mulder (SA) | 64 | 1 | 64 |
Jordan Hermann (SA) | 41 | 1 | 41 |
Agha Salman (PAK) | 40 | 1 | 40 |
Michael Bracewell (NZ) | 31 | 1 | 31 |
Teamwise Full List of Run-Scorers
New Zealand
South Africa
Pakistan
Most Wickets in Pakistan Tri-Nation Series 2025
Full Name (Team) | Wickets | Matches | Best Spell |
---|---|---|---|
Matt Henry (NZ) | 5 | 2 | 3/53 |
Michael Bracewell (NZ) | 3 | 2 | 2/41 |
Shaheen Shah Afridi (PAK) | 3 | 1 | 3/88 |
Mitchell Santner (NZ) | 3 | 2 | 3/41 |
Abrar Ahmed (PAK) | 2 | 1 | 2/41 |
Senuran Muthusamy (SA) | 2 | 1 | 2/50 |
Will O'Rourke (NZ) | 2 | 2 | 2/72 |
Glenn Phillips (NZ) | 1 | 2 | 1/18 |
Haris Rauf (PAK) | 1 | 1 | 1/23 |
Eathan Bosch (SA) | 1 | 1 | 1/33 |
Teamwise Full List of Wicket-Takers
New Zealand
Pakistan
South Africa
Mykhel Staff Mykhel