Samira Vishwas
Tezzbuzz|21-06-2025
SL vs BAN 1st Test Highlights: Dhananjaya de Silva-led Sri Lanka squared off against Najmul Hossain Shanto-led Bangladesh in the first test of the Bangladesh tour of Sri Lanka between June 17 and 21 at Galle International Stadium.
Match No | Bangladesh Tour of Sri Lanka 2025 |
Match | Sri Lanka vs Bangladesh, 1st Test |
Date | June 17-21, 2025 |
Toss | Bangladesh won the toss and opted to bat |
Venue | Galle International Stadium, Galle |
Result | Match Drawn |
Pathum Nissanka, Lahiru Udara, Dinesh Chandimal, Angelo Mendis, Dhananjaya De Silva (CUSAL Mendis (WK), Milan Priyakke, The Thrindu Ratnayake, Prabathh Jayasuriya, Asitha Fernando
Shadman Islam, Anamul Haque, Mominul Haque, Najmul Hossain Shanto (C), Mushfiquur Rahim, Litton Das (WK), Jaker Ali, Nayeem Hasan, Taijul Islam, Hasan Mahmud, Nahid Rana
Team | Scoreboard |
Bangladesh | 495 & 285/6 d |
Sri Lanka | 485 & 72/4 |
Day 01
Day 02
Day 03
Day 04
Day 05
Batting | R | B | M | 4s | 6s | SR | |
Shadman islam | C of Silva B Ratnayake | 14 | 53 | 68 | 1 | 0 | 26.41 |
Anamul haque | c †BKG Mendis b Fernando | 0 | 10 | 22 | 0 | 0 | 0 |
Mominulul haque | C of Silva B Ratnayake | 29 | 33 | 52 | 4 | 0 | 87.87 |
Najmul Hossain Shanto (C) | c Mathews b Fernando | 148 | 279 | 332 | 15 | 1 | 53.04 |
Mushfiquur Rahim | lbw b Fernando | 163 | 350 | 519 | 9 | 0 | 46.57 |
Litton the † | ″ CL . | 90 | 123 | 199 | 11 | 1 | 73.17 |
Jaaker ali | b rastyake | 8 | 16 | 34 | 1 | 0 | 50 |
Nayeem hasan | c † bkg mendis b rathnayake | 11 | 30 | 41 | 1 | 0 | 36.66 |
Taijul Islam | b rastyake | 6 | 7 | 6 | 1 | 0 | 85.71 |
Hasan Mahmud | not out | 7 | 15 | 28 | 1 | 0 | 46.66 |
Nahid rana | c †BKG Mendis b Fernando | 0 | 8 | 20 | 0 | 0 | 0 |
Bowling | O | M | R | W | ECON | WD | NB |
Send us fernando | 29.4 | 5 | 86 | 4 | 2.89 | 1 | 0 |
Milan Rathnayake | 23.4 | 6 | 39 | 3 | 1.64 | 0 | 0 |
Tharindu rathnayake | 49.2 | 3 | 196 | 3 | 3.97 | 3 | 1 |
Prabath jayasuriya | 48 | 2 | 154 | 0 | 3.2 | 0 | 1 |
Dhananjaya de silva | 3 | 0 | 7 | 0 | 2.33 | 0 | 0 |
Sri Lanka 1st Innings
Batting | R | B | M | 4s | 6s | SR | |
Pathum nissanka | b Hasan Mahmud | 187 | 256 | 344 | 23 | 1 | 73.04 |
The air | c & b Taijul Islam | 29 | 34 | 54 | 6 | 0 | 85.29 |
Dinesh Chandimal | C shadman islam b nayeem hasan | 54 | 119 | 154 | 4 | 0 | 45.37 |
Angelo mathews | 100 † Litton das b moblul haque | 39 | 69 | 89 | 3 | 1 | 56.52 |
Kamindo mistakes | C † Litton Das B Nayeem Hasan | 87 | 148 | 223 | 8 | 1 | 58.78 |
Dhananjaya de silva (c) | C † Litton Das B Nayeem Hasan | 19 | 36 | 44 | 2 | 0 | 52.77 |
Somewhere in the mend † | c †Look of Das b | 5 | 17 | 20 | 1 | 0 | 29.41 |
Milan Rathnayake | b Hasan Mahmud | 39 | 83 | 107 | 3 | 1 | 46.98 |
Tharindu rathnayake | b nayeem hasan | 0 | 7 | 8 | 0 | 0 | 0 |
Prabath jayasuriya | not out | 11 | 13 | 21 | 2 | 0 | 84.61 |
Send us fernando | b nayeem hasan | 4 | 8 | 17 | 1 | 0 | 50 |
Bangladesh Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Hasan Mahmud | 21 | 4 | 74 | 3 | 3.52 | 0 | 0 |
Nahid rana | 19 | 0 | 97 | 0 | 5.1 | 0 | 2 |
Taijul Islam | 41 | 3 | 156 | 1 | 3.8 | 0 | 0 |
Nayeem hasan | 43.2 | 4 | 121 | 5 | 2.79 | 0 | 0 |
Mominulul haque | 7 | 0 | 28 | 1 | 4 | 0 | 0 |
Bangladesh 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |
Shadman islam | LBW B Rathnayake | 76 | 126 | 162 | 7 | 0 | 60.31 |
Anamul haque | c † bkg mendis b jayasuriya | 4 | 20 | 33 | 0 | 0 | 20 |
Mominulul haque | c Destructive | 14 | 40 | 41 | 0 | 1 | 35 |
Najmul Hossain Shanto (C) | not out | 125 | 199 | 261 | 9 | 3 | 62.81 |
Mushfiquur Rahim | run out (Ratnayake) | 49 | 102 | 126 | 4 | 0 | 48.03 |
Litton the † | b ratnayake | 3 | 5 | 3 | 0 | 0 | 60 |
Jaaker ali | Star –– Away a good batue is The Awake | 2 | 7 | 10 | 0 | 0 | 28.57 |
Nayeem hasan | not out | 7 | 23 | 30 | 0 | 0 | 30.43 |
Sri Lanka Bowling
Bowling | O | M | R | W | ECON | WD | NB |
Send us fernando | 8 | 0 | 31 | 0 | 3.87 | 0 | 0 |
Prabath jayasuriya | 29 | 3 | 92 | 1 | 3.17 | 0 | 0 |
Tharindu rathnayake | 29 | 1 | 102 | 3 | 3.51 | 0 | 0 |
Milan Rathnayake | 12 | 4 | 26 | 1 | 2.16 | 0 | 0 |
Dhananjaya de silva | 8 | 0 | 27 | 0 | 3.37 | 0 | 0 |
Kamindo mistakes | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |
Pathum nissanka | c najmul hossain shanto b nayeem hasan | 24 | 25 | 27 | 4 | 0 | 96 |
The air | st †Litton Das b Taijul Islam | 9 | 13 | 24 | 2 | 0 | 69.23 |
Dinesh Chandimal | B Taijul Islam | 6 | 44 | 58 | 0 | 0 | 13.63 |
Angelo mathews | 100 Momin B Taijul Islam | 8 | 45 | 44 | 1 | 0 | 17.77 |
Kamindo mistakes | not out | 12 | 35 | 39 | 1 | 0 | 34.28 |
Dhananjaya de silva (c) | not out | 12 | 30 | 27 | 1 | 1 | 40 |
Bowling | O | M | R | W | ECON | WD | NB |
Hasan Mahmud | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
Taijul Islam | 16 | 6 | 23 | 3 | 1.43 | 0 | 0 |
Nayeem hasan | 13 | 4 | 29 | 1 | 2.23 | 0 | 0 |
Najmul Hossain Shanto | Bangladesh
I didn’t know that (first Bangladeshi captain to hit two hundreds in the same Test), but feels very good to contribute for the team, so really happy. Great comeback after losing three wickets. The way Mushi bhai batted with me, it was brilliant.
Before the series, we didn’t have enough confidence. We had great preparation for this series and we showed a lot of character in this match. (Planning on declaring early?) Yes, but the rain suddenly came and the plan suddenly changed.
We can’t control those things. After we declared, the way Taijul and Nayeem bowled, really happy. In these conditions, the way Nayeem bowled in the first innings was brilliant. He didn’t have enough chances to play because of the combination but his work ethic is brilliant and he showed today how good he is.