Samira Vishwas
Tezzbuzz|09-08-2025
ZIM vs NZ 2nd Test Highlights: Craig Ervine-led Zimbabwe squared off against Mitchell Santner-led New Zealand in the 2nd test played between August 07-09 at Queen Sports Club, Bulawayo.
Match | New Zealand tour of Zimbabwe 2025 |
Match No | Zimbabwe vs New Zealand, 2nd Test |
Date | August 07-09, 2025 |
Toss | Zimbabwe won the toss and opted to bat |
Venue | Queen Sports Club, Bulawayo |
Result | New Zealand won by an Innings and 359 Runs |
Brian Bennett, Bunset Taylor, Nick welch, Craig Ervine (c), Vinza Raza, Binn), Vince Caza, Binner (Wk), Vinja Raza, Binner (wk), Vinyn Chizzi, Bincent Caza, Binner, Biner, Bracs.
Will Young, Devon Conway, Henry Nicholls, Rachin Ravindra, Daryl Mitchell, Tom Blundell (wk), Mitchell Santner (c), Zakary Foulkes, Matt Henry, Matthew Fisher, Jacob Duffy
Team | Scoreboard |
Zimbabwe | 125 & 117 |
New Zealand | 601/3 d |
Day 01
Day 02
Day 03
Batting | R | B | M | 4s | 6s | SR | |
Brian Bennett | c Young b Henry | 0 | 9 | 10 | 0 | 0 | 0 |
Brendan Taylor | c Santner b Henry | 44 | 107 | 143 | 6 | 0 | 41.12 |
Nick Welch | lbw b Henry | 11 | 31 | 48 | 2 | 0 | 35.48 |
Sean Williams | c Young b Foulkes | 11 | 13 | 19 | 1 | 0 | 84.61 |
Craig Ervine (C) | c Young b Foulkes | 7 | 28 | 42 | 1 | 0 | 25 |
Sikandar Raza | c Ravindra b Foulkes | 5 | 14 | 24 | 1 | 0 | 35.71 |
We Found Nega † | not out | 33 | 54 | 77 | 4 | 0 | 61.11 |
Trevor | lbw b Foulkes | 0 | 2 | 2 | 0 | 0 | 0 |
Vinccent funny | b Henry | 1 | 9 | 16 | 0 | 0 | 11.11 |
Bristing in the full cab | b Henry | 3 | 5 | 8 | 0 | 0 | 60 |
We are well hired | c Santner b Fisher | 4 | 22 | 43 | 1 | 0 | 18.18 |
Bowling | O | M | R | W | ECON | WD | NB |
Matt Henry | 15 | 3 | 40 | 5 | 2.66 | 1 | 0 |
Jacob Duffy | 10 | 0 | 24 | 0 | 2.4 | 0 | 1 |
Zakary Foulkes | 16 | 5 | 38 | 4 | 2.37 | 1 | 0 |
Matthew Fisher | 6.5 | 1 | 16 | 1 | 2.34 | 0 | 0 |
Mitchell Santner | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |
Devon Conway | b in the fullness | 153 | 245 | 337 | 18 | 0 | 62.44 |
Will Young | b Igandu | 74 | 101 | 142 | 11 | 0 | 73.26 |
Jacob Duffy | c Bennett B fun | 36 | 55 | 69 | 6 | 0 | 65.45 |
Henry Nicholls | not out | 150 | 245 | 305 | 15 | 0 | 61.22 |
Rachin ravindra | not out | 165 | 139 | 197 | 21 | 2 | 118.7 |
Bowling | O | M | R | W | ECON | WD | NB |
Bristing in the full cab | 24 | 5 | 101 | 1 | 4.2 | 0 | 1 |
We are well hired | 17 | 3 | 94 | 0 | 5.52 | 0 | 4 |
Trevor | 19 | 0 | 131 | 1 | 6.89 | 0 | 0 |
Sean Williams | 14 | 1 | 37 | 0 | 2.64 | 0 | 0 |
Vinccent funny | 19 | 0 | 104 | 1 | 5.47 | 0 | 0 |
Sikandar Raza | 26 | 3 | 73 | 0 | 2.8 | 0 | 0 |
Brian Bennett | 11 | 0 | 43 | 0 | 3.9 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |
Brian Bennett | b Henry | 0 | 3 | 2 | 0 | 0 | 0 |
Brendan Taylor | c Young b Henry | 7 | 12 | 19 | 1 | 0 | 58.33 |
Nick Welch | not out | 47 | 71 | 136 | 7 | 0 | 66.19 |
Sean Williams | c & b Duffy | 9 | 6 | 7 | 2 | 0 | 150 |
Craig Ervine (C) | c Foulkes b Fisher | 17 | 31 | 43 | 2 | 0 | 54.83 |
Sikandar Raza | c Conway b Foulkes | 4 | 2 | 2 | 1 | 0 | 200 |
We Found Nega † | c †Blundell b Foulkes | 5 | 12 | 11 | 1 | 0 | 41.66 |
Vinccent funny | b Foulkes | 4 | 14 | 18 | 1 | 0 | 28.57 |
Trevor | b Foulkes | 0 | 4 | 8 | 0 | 0 | 0 |
Bristing in the full cab | c Santner b Foulkes | 8 | 11 | 12 | 0 | 1 | 72.72 |
We are well hired | c Conway b Duffy | 0 | 4 | 12 | 0 | 0 | 0 |
Bowling | O | M | R | W | ECON | WD | NB |
Matt Henry | 7 | 3 | 16 | 2 | 2.28 | 0 | 0 |
Jacob Duffy | 7.1 | 2 | 28 | 2 | 3.9 | 1 | 1 |
Zakary Foulkes | 9 | 2 | 37 | 5 | 4.11 | 0 | 0 |
Matthew Fisher | 5 | 0 | 22 | 1 | 4.4 | 0 | 0 |
To Watch ZIM vs NZ 2nd Test Highlights Click >> HERE
Devon Conway | New Zealand
It was challenging at the start and once the ball softened it got easier to score. This surface was a bit different than the first Test, slightly less bounce. As a group, we always focus on staying positive and putting pressure back on the bowlers. (On Rachin) He came out with intent and the way he built that partnership with Nicholls was outstanding.