Delhi: The Indian Premier League (IPL) 2026 mini auction took place in Abu Dhabi on 16 December 2026. Kolkata Knight Riders (KKR) once again entered the auction with a big target for IPL 2026. In 2024, the team won its third title under the captaincy of Shreyas Iyer. Although last year’s season was challenging for the team, this time the ‘Purple Brigade’ hopes to make a strong comeback. Now KKR has made its best squad by adding the best players to win the fourth title.
Empty slots and purse information
- Purse balance: Rs 64.30 crore
- Slots remaining: 13
- Slots remaining for foreign players: 6
KKR’s retained players
| Sl.No. | Name | Country | Salary |
|---|---|---|---|
| 1 | Ajinkya Rahane | India | ₹1.5 crore |
| 2 | Angkrish Raghuvanshi | India | ₹3 crore |
| 3 | Anukul Roy | India | ₹40 lakh |
| 4 | Harshit Rana | India | ₹4 crore |
| 5 | Manish Pandey | India | ₹75 lakh |
| 6 | Ramandeep Singh | India | ₹4 crore |
| 7 | Rinku Singh | India | ₹13 crore |
| 8 | rovman powell | west indies | ₹1.5 crore |
| 9 | Sunil Narine | west indies | ₹12 crore |
| 10 | Umran Malik | India | ₹75 lakh |
| 11 | Vaibhav Arora | India | ₹1.8 crore |
| 12 | Varun Chakraborty | India | ₹12 crore |
Who did KKR buy in IPL auction?
| Serial No. | player name | Salary (₹) |
|---|---|---|
| 1 | cameron green | 25.20 crores |
| 2 | Mathisha Pathirana | 18 crores |
| 3 | Mustafizur Rahman | 9.2 crores |
| 4 | Tejashwi Singh | 3 crores |
| 5 | finn allen | 2 crores |
| 6 | Rachin Ravindra | 2 crores |
| 7 | Tim Seifert | 1.5 crores |
| 8 | sky lamp | 1 crore |
| 9 | Rahul Tripathi | 75 lakhs |
| 10 | Karthik Tyagi | 30 million |
| 11 | Prashant Solanki | 30 million |
| 12 | Sarthak Ranjan | 30 million |
| 13 | efficient room | 30 million |










