
Samira Vishwas
Tezzbuzz|31-05-2026
49
Arsenal suffered a heartbreaking 4-3 defeat on penalties in the Champions League final on Saturday (May 30) as they fell short of the European crown. Playing at the Puskas Arena in Budapest, Hungary, the Gunners had an early 1-0 lead but were eventually made to pay and lost on penalties against Paris Saint-Germain. However, it was the aftermath of the defeat that made headlines.
Just minutes after Arsenal’s defeat to PSG, Crystal Palace, Arsenal’s London rivals in the Premier League, tweeted a picture. The picture was from their UEFA Conference League win on Wednesday as they lifted their maiden European title. They captioned the picture as “Champions of Europe,” mocking Arsenal in the process.
The defeat to PSG means Arsenal’s dream of lifting a heavyweight European trophy remains incomplete as they haven’t won the Champions League, Europa League, and Conference League. On the other hand, Crystal Palace, recently relegated West Ham, Arsenal’s arch-rivals Tottenham and Chelsea have all won European titles in the past.
Interestingly, Spurs and Chelsea have a rich history in Europe, something the Gunners lack.
Arsenal’s Gabriel blazed his penalty over the crossbar to give PSG a 4-3 victory on spot kicks. The French champions made the worst possible start after Kai Havertz fired Arsenal into the lead in the sixth minute, lashing a rising shot past PSG goalkeeper Matvey Safonov. It looked like PSG would find no way through the meanest defence in Europe but Ousmane Dembele levelled from the penalty spot in the 65th minute after a foul by Cristhian Mosquera on Khvicha Kvaratskhelia.
A scrappy period of extra time could not separate the sides but PSG held their nerve in the shootout to become the second club in the Champions League era to win the trophy in successive seasons.
| SEASON | WINNERS | SCORE | RUNNERS-UP | VENUE |
| 1955–56 | Real Madrid | 4–3 | Reims | Paris |
| 1956–57 | Real Madrid | 2–0 | Fiorentina | Madrid |
| 1957–58 | Real Madrid | 3–2* | AC Milan | Brussels |
| 1958–59 | Real Madrid | 2–0 | Reims | Stuttgart |
| 1959–60 | Real Madrid | 7–3 | Eintracht Frankfurt | Glasgow |
| 1960–61 | Benfica | 3–2 | Barcelona | Bern |
| 1961–62 | Benfica | 5–3 | Real Madrid | Amsterdam |
| 1962–63 | AC Milan | 2–1 | Benfica | London |
| 1963–64 | Inter Milan | 3–1 | Real Madrid | Vienna |
| 1964–65 | Inter Milan | 1–0 | Benfica | Milan |
| 1965–66 | Real Madrid | 2–1 | Partisan | Brussels |
| 1966–67 | Celtic | 2–1 | Inter Milan | Lisbon |
| 1967–68 | Manchester United | 4–1* | Benfica | London |
| 1968–69 | AC Milan | 4–1 | Ajax | Madrid |
| 1969–70 | Feyenoord | 2–1* | Celtic | Milan |
| 1970–71 | Ajax | 2–0 | Panathinaikos | London |
| 1971–72 | Ajax | 2–0 | Inter Milan | Rotterdam |
| 1972–73 | Ajax | 1–0 | Juventus | Belgrade |
| 1973–74 | Bayern Munich | 1–1 (4-0 on replay) | Atletico Madrid | Brussels |
| 1974–75 | Bayern Munich | 2–0 | Leeds United | Paris |
| 1975–76 | Bayern Munich | 1–0 | Saint-Etienne | Glasgow |
| 1976–77 | Liverpool | 3–1 | Borussia Moenchengladbach | Rome |
| 1977–78 | Liverpool | 1–0 | Club Bruges | London |
| 1978–79 | Nottingham Forest | 1–0 | Malmo FF | Munich |
| 1979–80 | Nottingham Forest | 1–0 | Hamburger SV | Madrid |
| 1980–81 | Liverpool | 1–0 | Real Madrid | Paris |
| 1981–82 | Aston Villa | 1–0 | Bayern Munich | Rotterdam |
| 1982–83 | Hamburger SV | 1–0 | Juventus | Athens |
| 1983–84 | Liverpool | 1–1 (4-2 on penalties) | AS Roma | Rome |
| 1984–85 | Juventus | 1–0 | Liverpool | Brussels |
| 1985–86 | Steaua Bucharest | 0–0 (2-0 on penalties) | Barcelona | Seville |
| 1986–87 | Porto | 2–1 | Bayern Munich | Vienna |
| 1987–88 | PSV Eindhoven | 0–0 (6-5 on penalties) | Benfica | Stuttgart |
| 1988–89 | AC Milan | 4–0 | Bucharest Star | Barcelona |
| 1989–90 | AC Milan | 1–0 | Benfica | Vienna |
| 1990–91 | Red Star Belgrade | 0–0 (5-3 on penalties) | Marseille | Bari |
| 1991–92 | Barcelona | 1–0† | Sampdoria | London |
| 1992–93 | Marseille | 1–0 | AC Milan | Munich |
| 1993–94 | Milan | 4–0 | Barcelona | Athens |
| 1994–95 | Ajax | 1–0 | AC Milan | Vienna |
| 1995–96 | Juventus | 1–1 (4-2 on penalties) | Ajax | Rome |
| 1996–97 | Borussia Dortmund | 3–1 | Juventus | Munich |
| 1997–98 | Real Madrid | 1–0 | Juventus | Amsterdam |
| 1998–99 | Manchester United | 2–1 | Bayern Munich | Barcelona |
| 1999–2000 | Real Madrid | 3–0 | Valencia | St Denis |
| 2000–01 | Bayern Munich | 1–1 (5-4 on penalties) | Valencia | Milan |
| 2001–02 | Real Madrid | 2–1 | Bayer Leverkusen | Glasgow |
| 2002–03 | AC Milan | 0–0 (3-2 on penalties) | Juventus | Manchester |
| 2003–04 | Porto | 3–0 | Monaco | Gelsenkirchen |
| 2004–05 | Liverpool | 3–3 (3-2 on penalties) | AC Milan | Istanbul |
| 2005–06 | Barcelona | 2–1 | Arsenal | St Denis |
| 2006–07 | AC Milan | 2–1 | Liverpool | Athens |
| 2007–08 | Manchester United | 1–1 (6-5 on penalties) | Chelsea | Moscow |
| 2008–09 | Barcelona | 2–0 | Manchester United | Rome |
| 2009–10 | Inter Milan | 2–0 | Bayern Munich | Madrid |
| 2010–11 | Barcelona | 3–1 | Manchester United | London |
| 2011–12 | Chelsea | 1–1 (4-3 on penalties) | Bayern Munich | Munich |
| 2012–13 | Bayern Munich | 2–1 | Borussia Dortmund | London |
| 2013–14 | Real Madrid | 4–1* | Atletico Madrid | Lisbon |
| 2014–15 | Barcelona | 3–1 | Juventus | Berlin |
| 2015–16 | Real Madrid | 1–1 (5-3 on penalties) | Atletico Madrid | Milan |
| 2016–17 | Real Madrid | 4–1 | Juventus | Cardiff |
| 2017–18 | Real Madrid | 3–1 | Liverpool | Kyiv |
| 2018–19 | Liverpool | 2–0 | Tottenham Hotspur | Madrid |
| 2019–20 | Bayern Munich | 1–0 | Paris St Germain | Lisbon |
| 2020–21 | Chelsea | 1–0 | Manchester City | Porto |
| 2021–22 | Real Madrid | 1–0 | Liverpool | St Denis |
| 2022–23 | Manchester City | 1–0 | Inter Milan | Istanbul |
| 2023-24 | Real Madrid | 2-0 | Borussia Dortmund | London |
| 2024-25 | Paris St Germain | 5-0 | Inter Milan | Munich |
| 2025-26 | Paris St Germain | 1-1 (4-3 on penalties) | Arsenal | Budapest |




