| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| Test | 32.13 | 71.50 | 3374 | 33.40 | 4719 | 4175 | 7257 | 125 | 3.45 |
| ODI | 34.57 | 106.42 | 3699 | 29.41 | 3476 | 4853 | 4985 | 165 | 5.84 |
| T20 | 24.32 | 143.32 | 4986 | 25.55 | 3479 | 7180 | 4743 | 281 | 9.08 |
| 100Ball | 18.00 | 152.11 | 108 | 17.29 | 71 | 121 | 82 | 7 | 7.38 |
| T10 | 28.57 | 162.60 | 400 | 19.90 | 246 | 418 | 229 | 21 | 10.95 |




