| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 20.11 | 85.35 | 1066 | 31.65 | 1249 | 1551 | 1910 | 49 | 4.87 |
| T20 | 20.71 | 118.52 | 1760 | 25.31 | 1485 | 2202 | 1997 | 87 | 6.62 |
| 100Ball | 29.67 | 139.06 | 178 | 100.00 | 128 | 100 | 65 | 1 | 7.69 |
| 6ixty | 13.25 | 120.45 | 53 | - | 44 | 36 | 30 | 0 | 7.20 |
| T10 | - | 113.33 | 17 | 12.00 | 15 | 24 | 24 | 2 | 6.00 |




