| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 35.58 | 76.69 | 3665 | 22.40 | 4779 | 3405 | 5047 | 152 | 4.05 |
| T20 | 26.33 | 114.54 | 7689 | 19.20 | 6713 | 6528 | 6093 | 340 | 6.43 |
| 100Ball | 27.41 | 116.23 | 795 | 16.95 | 684 | 661 | 517 | 39 | 6.39 |
| 6ixty | 15.75 | 118.87 | 63 | 16.33 | 53 | 49 | 48 | 3 | 6.12 |
| T10 | 72.00 | 128.57 | 72 | 11.50 | 56 | 23 | 24 | 2 | 5.75 |




