| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 37.43 | 78.52 | 3930 | 22.19 | 5005 | 3528 | 5227 | 159 | 4.05 |
| T20 | 26.42 | 114.52 | 7688 | 19.29 | 6713 | 6538 | 6105 | 339 | 6.43 |
| 100Ball | 24.89 | 117.32 | 921 | 17.57 | 785 | 861 | 646 | 49 | 6.66 |
| 6ixty | 15.75 | 118.87 | 63 | 16.33 | 53 | 49 | 48 | 3 | 6.12 |
| T10 | 72.00 | 128.57 | 72 | 11.50 | 56 | 23 | 24 | 2 | 5.75 |




