| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| Test | 23.14 | 61.29 | 486 | 23.73 | 793 | 783 | 1355 | 33 | 3.47 |
| ODI | 37.05 | 98.45 | 1593 | 46.50 | 1618 | 744 | 758 | 16 | 5.89 |
| T20 | 25.24 | 142.51 | 5149 | 28.26 | 3613 | 876 | 587 | 31 | 8.95 |
| 6ixty | 22.25 | 306.90 | 89 | 0.00 | 29 | 0 | 0 | 0.00 | |
| T10 | 28.38 | 212.56 | 965 | 0.00 | 454 | 0 | 0 | 0.00 |




